Power Paks Commercial Units
![]() Unit: 16 1/4" L x 18 1/4" W x 32” H |
• | All system components come packaged together for convenient ordering and the elimination of errors |
| • | Fully programmable digital control system: convenient and easy to use |
|
| • | 7 day programmability: specific to both time and temperature and optimized for day-to-day individual settings |
|
| • | PowerFlush™ inner-tank cleaning system: automated pressurized decalcification system eliminates sediment build-up |
|
| • | Stainless steel split-tank design adds longevity by separating the heating function from the water feed function |
|
| • | Constant steam at a constant rate: no irritating steam lags or bursts |
|
| • | Superior Heating Elements: a level of corrosion resistance far superior to copper, brass or stainless steel |
|
| • | 1 year parts and labor in-field warranty 5 years at the factory |
|
| • | On Demand Steam with included Mechanical Timer |
|
Sizing Your Steam Room Steam room size formula: L x W x H = volume in cubic feet (ft.3) All measurements to be in units of feet. For non-standard ceilings (above 8 ft. high), apply a correction factor (add 10% per foot) Examples: a 9 ft. ceiling requires correction factor of 1.1 x (room size) a 10 ft. ceiling requires correction factor of 1.2 x (room size) ![]() |
||








